کد کشورهای جهان
با سلام
| Country | Code |
| Afghanistan |
93 |
| Albania |
355 |
| Algeria |
213 |
| American Samoa | 684 |
| Andorra | 376 |
| Angola | 244 |
| Anguilla | 264 |
| Antarctica Casey Base | 672 |
| Antarctica Scott Base | 672 |
| Antigua (including Barbuda) | 268 |
| Argentina | 54 |
| Armenia | 374 |
| Aruba | 297 |
| Ascension Islands | 247 |
| Australia | 61 |
| Austria | 43 |
| Azerbaijan | 994 |
| Bahamas | 242 |
| Bahrain |
973 |
| Bangladesh |
880 |
| Barbados |
246 |
| Belarus |
375 |
| Belgium |
32 |
| Belize |
501 |
| Benin, Republic Of |
229 |
| Bermuda |
441 |
| Bhutan | 975 |
| Bolivia | 591 |
| Bosnia-Herzegovina | 387 |
| Botswana | 267 |
| Brazil | 55 |
| British Virgin Islands | 284 |
| Brunei | 673 |
| Bulgaria | 359 |
| Burkina Faso | 226 |
| Burma (Union Of Myanmar) | 95 |
| Burundi | 257 |
| Cambodia | 855 |
| Cameroon United Republic Of | 237 |
| Canada | 1 |
| Cape Verde Island | 238 |
| Cayman Islands | 345 |
| Central African Republic | 236 |
| Chad Republic | 235 |
| Chile Entel | 56 |
| Chile Ctc | 56 |
| Chile Bell South | 56 |
| Chile Chilesat | 56 |
| Chile Easter Island | 56 |
| China | 86 |
| Christmas And Cocos Islands | 672 |
| Colombia | 57 |
| Comoros Federal And Islamic Republic Of | 269 |
| Congo | 242 |
| Cook Islands | 682 |
| Costa Rica | 506 |
| Croatia | 385 |
| Cuba | 53 |
| Curacao | 599 |
| Cyprus | 357 |
| Czech Republic | 420 |
| Denmark | 45 |
| Diego Garcia | 246 |
| Djibouti | 253 |
| Dominica | 809 |
| Dominican Republic | 809 |
| Ecuador | 593 |
| Egypt outside Cairo | 20 |
| Egypt Cairo | 20 |
| El Salvador | 503 |
| Equatorial Guinea | 240 |
| Estonia | 372 |
| Faeroe Islands | 298 |
| Falkland Islands | 500 |
| Fiji Islands | 679 |
| Finland | 358 |
| France | 33 |
| French Antilles (Martinique) | 596 |
| French Guiana | 594 |
| French Polynesia | 689 |
| Gabon Republic | 241 |
| Gambia | 220 |
| Georgia | 995 |
| Germany | 49 |
| Ghana | 233 |
| Gibraltar | 350 |
| Greece | 306 |
| Greenland | 299 |
| Grenada | 473 |
| Guadeloupe | 590 |
| Guam | 671 |
| Guantanamo Bay (US Naval Base) Cuba | 53 |
| Guatemala | 502 |
| Guinea-Bissau | 245 |
| Guinea People's Revolutionary Republic | 224 |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Hungary | 36 |
| celand | 354 |
| India | 91 |
| Indonesia | 62 |
| Iran | 98 |
| Iraq | 964 |
| Ireland | 353 |
| Israel | 972 |
| Italy | 39 |
| Ivory Coast, Republic Of | 225 |
| Jamaica | 876 |
| Japan Idc | 81 |
| Japan Kdd | 81 |
| Jordan | 962 |
| Kazakhstan | 7 |
| Kenya | 254 |
| Kiribati | 686 |
| Korea, North | 850 |
| Korea, South | 82 |
| Kuwait | 965 |
| Kyrgyzstan | 996 |
| Laos | 856 |
| Latvia | 371 |
| Latvia outside Riga | 371 |
| Latvia within Riga | 371 |
| Lebanon, Beirut | 961 |
| Lebanon outside Beirut | 961 |
| Lesotho | 266 |
| Liberia | 231 |
| Libya | 218 |
| Liechtenstein | 423 |
| Lithuania | 370 |
| Luxembourg | 352 |
| Macao | 853 |
| Macedonia, Republic of | 389 |
| Madagascar | 261 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives | 960 |
| Mali Republic | 223 |
| Malta | 356 |
| Marisat (Pacific) | 872 |
| Marisat (Atlantic West) | 874 |
| Marisat (Atlantic) | 871 |
| Marisat (Indian) | 873 |
| Marshall Islands | 692 |
| Mauritania | 222 |
| Mauritius | 230 |
| Mayotte Island | 269 |
| Mexico Alestra | 52 |
| Mexico Telmex | 52 |
| Micronesia | 691 |
| Moldova | 373 |
| Monaco | 377 |
| Montserrat | 473 |
| Morocco | 212 |
| Mozambique | 258 |
| Myanmar | 95 |
| Namibia | 264 |
| Nauru | 674 |
| Nepal | 977 |
| Netherlands | 31 |
| Netherlands Antilles Bonaire | 599 |
| Netherlands Antilles Saba | 599 |
| Netherlands Antilles St Eustatius | 599 |
| Netherlands Antilles Curacao | 599 |
| Netherlands Antilles St Maarten | 599 |
| New Caledonia | 687 |
| New Zealand | 64 |
| Nicaragua | 505 |
| Nigeria | 234 |
| Niger Republic | 227 |
| Niue | 683 |
| Norfolk Island | 672 |
| Norway | 47 |
| Oman | 968 |
| Pakistan | 92 |
| Palau | 680 |
| Panama, Republic Of | 507 |
| Papua New Guinea | 675 |
| Paraguay | 595 |
| Peru | 51 |
| Philippines Pldt | 63 |
| Philippines Globe | 63 |
| Philippines Capwire | 63 |
| Philippines Philcom | 63 |
| Philippines Digitel | 63 |
| Philippines Icc | 63 |
| Poland | 48 |
| Portugal | 351 |
| Puerto Rico | 787 |
| Qatar | 974 |
| Reunion Island | 262 |
| Romania | 40 |
| Russia Moscow | 7 |
| Russia Vladivostok | 7 |
| Russia St Petersburg | 7 |
| Russia Outside Moscow | 7 |
| Rwanda | 250 |
| St Eustatius | 599 |
| St Helena | 290 |
| St Kitts and Nevis | 869 |
| St Lucia | 758 |
| St Maarten | 599 |
| St Pierre and Miguelon | 508 |
| St Vincent | 809 |
| Saipan, Northern Marianas Islands | 670 |
| San Marino | 378 |
| Sao Tome | 239 |
| Saudi Arabia | 966 |
| Senegal Republic | 221 |
| Sierra Leone | 232 |
| Singapore, Republic Of | 65 |
| Slovakia | 421 |
| Slovenia | 386 |
| Solomon Islands | 677 |
| Somalia Republic | 252 |
| South Africa | 27 |
| Spain | 34 |
| Sri Lanka | 94 |
| Sudan | 249 |
| Suriname | 597 |
| Swaziland, Antigua and Barbuda | 268 |
| Sweden | 46 |
| Switzerland | 41 |
| Syria | 963 |
| Taiwan | 886 |
| Tajikistan | 7 |
| Tanzania | 255 |
| Thailand | 66 |
| Togo | 228 |
| Tonga Islands | 676 |
| Trinidad and Tobago | 868 |
| Tunisia | 216 |
| Turkey | 90 |
| Turkmenistan | 993 |
| Turks and Caicos | 649 |
| Tuvalu | 688 |
| Uganda | 256 |
| Ukraine | 380 |
| United Arab Emirates | 971 |
| United Kingdom ATT | 44 |
| United Kingdom BT | 44 |
| United Kingdom Mercury | 44 |
| United States of America | 1 |
| Uruguay | 598 |
| U.S. Virgin Islands | 340 |
| Uzbekistan Tashkent | 998 |
| Vanuatu Republic Of | 678 |
| Vatican City | 39 |
| Venezuela | 58 |
| Vietnam | 84 |
| Wallis And Futuna Islands | 681 |
| Western Samoa | 685 |
| Yemen | 967 |
| Yugoslavia--Federated States of, Serbia--Republic of | 381 |
| Zambia | 260 |
| Zimbabwe | 263 |
ایمان مکس Iman Max

